Profile - Gumaste - Brahmin Vadhu Var
Gumaste
ID - 13308
About
Hi I am Gumaste my birth year is 1999 and currently I am living in Pune
Basic Details
Name | Gumaste |
Created By | Parents |
Marital Status | Unmarried |
Body Type | Average |
Height | 4ft 8in |
Weight | 0 |
Handicapped | |
Diabetes | No |
Blood Pressure | No |
Complexion | Fair |
Diet | NA |
Blood Group | O+ |
Drink | No |
Smoke | No |
Education / & Current Location
Education | B.Com |
Employed In | Private |
Annual Income | Rs.2,00,001 - 3,00,000 |
Occupation | Other |
Company Name | Hidden for Privacy |
Other Edu/Course | M.Com appear |
Current Country | India |
Current State | Maharashtra |
Current District | Pune |
Current City | Pune |
Religious / Social & Astro
Caste | Brahmin |
Sub-Caste | |
Date Of Birth | 20 March 1999 |
Time Of Birth | 2.50 AM |
Place Of Birth | Kamsheth |
Mangal | No |
Devak | |
Gothra | Gautam |
Rashi | Mesh (Aries) |
Naadi | Adya |
Nakshatra | |
Gan | Dev |
Family Details
Father Alive ? | Alive |
Father Occupation | Business |
Mother Alive ? | Alive |
Mother Occupation | HouseWife |
Brothers | 0 |
Brothers Married | Not Applicable |
Sisters | 0 |
Sisters Married | Not Applicable |
Native Place | Pune |
Address | Hidden for Privacy |
Country | India |
State | Maharashtra |
District | Pune |
City | Pune |
Relatives and Property
Partner Expectations
Age Differance -2 years ,Pune City ,Job .
Age | 0 to 0 |
Height | Does not Matter and above |
Brahmin Vadhu Var Pune Brahmin Matrimony